<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celiac &amp; Gluten Free Statistics</title>
	<atom:link href="http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/</link>
	<description>Life when switching to Gluten Free</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angelina Ramirez</title>
		<link>http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/comment-page-1/#comment-1883</link>
		<dc:creator>Angelina Ramirez</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://switch2glutenfree.com/?p=1292#comment-1883</guid>
		<description>my mom suffered colitis last year and it was quite an expensive disease.-..</description>
		<content:encoded><![CDATA[<p>my mom suffered colitis last year and it was quite an expensive disease.-..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessika</title>
		<link>http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/comment-page-1/#comment-798</link>
		<dc:creator>Jessika</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://switch2glutenfree.com/?p=1292#comment-798</guid>
		<description>Wow, great information!  I had never heard of some of the stats before, very interesting!

- Jessika : &lt;a href=&quot;http://www.celiacspeaks.com&quot; rel=&quot;nofollow&quot;&gt;Celiac Speaks - Symptoms, Recipes, Restaurants and Daily Life&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, great information!  I had never heard of some of the stats before, very interesting!</p>
<p>- Jessika : <a href="http://www.celiacspeaks.com" rel="nofollow">Celiac Speaks &#8211; Symptoms, Recipes, Restaurants and Daily Life</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane- The WHOLE Gang</title>
		<link>http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/comment-page-1/#comment-651</link>
		<dc:creator>Diane- The WHOLE Gang</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://switch2glutenfree.com/?p=1292#comment-651</guid>
		<description>This is great info gathered in one place.  Thank you!  I&#039;ll be using this when submitting a request for gluten free cooking classes.  Thanks!!!</description>
		<content:encoded><![CDATA[<p>This is great info gathered in one place.  Thank you!  I&#8217;ll be using this when submitting a request for gluten free cooking classes.  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celiac Disease Statistics » Celiac Disease</title>
		<link>http://switch2glutenfree.com/misc/celiac-gluten-free-statistics/comment-page-1/#comment-645</link>
		<dc:creator>Celiac Disease Statistics » Celiac Disease</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://switch2glutenfree.com/?p=1292#comment-645</guid>
		<description>[...] are a number of Celiac Disease statistics scattered all over the internet, but Mike of Switch 2 Gluten Free did a great job of collecting these statistics in one convenient location.  Here are my two [...]</description>
		<content:encoded><![CDATA[<p>[...] are a number of Celiac Disease statistics scattered all over the internet, but Mike of Switch 2 Gluten Free did a great job of collecting these statistics in one convenient location.  Here are my two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
